Benefits and Features
Robust tread design promise excellent traction on unpaved road
Stone ejectors protect the tread grooves against stone drillingand puncturing
Aggressive sidewall design enhances traction and side impact protection
Rim (inch) | Size | LR/PR | Service Index | Standard Rim | Section Width (mm) | Overall Diameter (mm) | Max. Load (kg) | Max.Air Pressure (kpa) | TT/TL |
---|---|---|---|---|---|---|---|---|---|
15" | 31×10.50R15LT | C/6PR | 109Q | 8.5J | 268 | 775 | 1030 | 350 | TL |
32×11.50R15LT | C/6PR | 113Q | 9.0J | 290 | 801 | 1150 | 350 | TL | |
33×12.50R15LT | C/6PR | 108Q | 10.0J | 318 | 826 | 1000 | 250 | TL | |
35×12.50R15LT | C/6PR | 113Q | 10.0J | 318 | 877 | 1150 | 250 | TL | |
LT235/75R15 | C/6PR | 104/101Q | 6.5J | 235 | 733 | 900/825 | 350 | TL | |
16" | LT245/75R16 | E/10PR | 120/116Q | 7.0J | 248 | 774 | 1380/1260 | 550 | TL |
LT265/75R16 | E/10PR | 123/120Q | 7.5J | 267 | 804 | 1550/1400 | 550 | TL | |
LT285/75R16 | E/10PR | 126/123Q | 8.0J | 286 | 834 | 1700/1550 | 550 | TL | |
LT315/75R16 | E/10PR | 127/124Q | 8.5J | 313 | 878 | 1750/1600 | 450 | TL | |
LT235/85R16 | E/10PR | 120/116Q | 6.5J | 235 | 806 | 1380/1260 | 550 | TL | |
17" | 33×12.50R17LT | D/8PR | 114Q | 10.0J | 318 | 826 | 1180 | 350 | TL |
35×12.50R17LT | E/10PR | 125Q | 10.0J | 318 | 877 | 1650 | 450 | TL | |
LT265/70R17 | E/10PR | 123/120Q | 8.0J | 272 | 804 | 1550/1400 | 550 | TL | |
LT285/70R17 | E/10PR | 126/123Q | 8.5J | 292 | 832 | 1700/1550 | 550 | TL | |
LT255/75R17 | C/6PR | 108/111Q | 7.0J | 255 | 814 | 1090/1000 | 350 | TL | |
LT235/80R17 | E/10PR | 120/117Q | 6.5J | 235 | 808 | 1400/1285 | 550 | TL | |
18" | 33×12.50R18LT | E/10PR | 118Q | 10.0J | 318 | 826 | 1320 | 450 | TL |
35×12.50R18LT | E/10PR | 123Q | 10.0J | 318 | 877 | 1550 | 450 | TL | |
LT275/65R18 | E/10PR | 123/120Q | 8.0J | 279 | 815 | 1550/1400 | 550 | TL | |
LT275/70R18 | E/10PR | 125/122Q | 8.0J | 279 | 843 | 1650/1500 | 550 | TL | |
20" | 33×12.50R20LT | F/12PR | 119Q | 10.0J | 318 | 826 | 1360 | 550 | TL |
35×12.50R20LT | F/12PR | 125Q | 10.0J | 318 | 877 | 1650 | 550 | TL | |
37×13.50R20LT | F/12PR | 128Q | 11.0J | 345 | 928 | 1800 | 550 | TL | |
LT305/55R20 | F/12PR | 124/121Q | 9.5J | 316 | 844 | 1600/1450 | 550 | TL | |
LT275/65R20 | E/10PR | 125/126Q | 8.0J | 279 | 866 | 1700/1550 | 550 | TL | |
22" | 33×12.50R22LT | F/12PR | 114Q | 10.0J | 318 | 826 | 1180 | 550 | TL |
35×12.50R22LT | F/12PR | 121Q | 10.0J | 318 | 877 | 1450 | 550 | TL | |
37×13.50R22LT | F/12PR | 128Q | 11.0J | 345 | 928 | 1800 | 550 | TL |
*Reserves the rights of final interpretation and modification